Distinctive Work by Students of Firebird Coimbatore towards Employability
Job-Fair @ Firebird
On Saturday, 18th December 2021 Firebird Institute of Research in Management, Coimbatore is organizing a one day job-fair to help educated job seekers of Coimbatore to find suitable positions with various corporates visiting the award winning campus. As many as 31 companies are lined up for the event and the companies come up with the expectation of finding the most appropriate candidates for their varied requirements. At Firebird we expect to handhold the companies to find suitable candidates and and for the candidates to build a long-term career.
Student Initiative
Firebird Institute of Research in Management takes pride in following a unique a curriculum, where in the students learn by doing instead of the customary theory sessions and not knowing the realities. Our brain child, the ALP (Action Learning Program) emphasizes the necessity of offering hands on experience to the students, so that they find themselves equipped and the companies find them the most appropriate and reliable candidates to be hired. This job-fair is also one such student initiative, where the entire process was initiated, planned, scheduled and executed by our students. Faculty, though were available for any exigencies, it is an event totally by the students, adding multiple features of appreciation to the cap of our students.
How our Students are Different?
We, at Firebird Institute of Research in Management focuses not only on academics and related activities, but also trains our students to be reasonable, fair and sensitive to the demands of the people. We rather believe in molding human beings with values than just employable youths. It is this value addition that helped our students identify the issues of a pandemic stricken society like mounting unemployment issues, nullified livelihoods, devastated dreams and lost hopes of young and aspiring job-seekers, which made them think different and take the initiative to do what little bit they could to bring in cheers to trouble-stricken families.
It was from this thought process, the idea of this job-fair was conceived and executed to bring in happiness back on the faces of job-seekers. As part of this it is our students who worked for days and weeks together to identify possible companies, enlist them, contact them, make them understand the need of the hour and convince them to a part of the job-fair. We feel proud to say that we nurture students who are matured enough to understand the tears behind smiles, the sorrow behind happiness and extend their helping hand to help the needy in every possible way they could. We are proud that we walk the actual meaning of education in every possible way.
A Glance on the Companies Visiting Tomorrow
Below mentioned are the companies visiting our campus tomorrow as part of this great initiative.
S.No | Recruiting Companies | Eligibility Criteria & Stream | Open Positions | No of Vacancies | Salary | Work Location |
---|---|---|---|---|---|---|
1 | Indo Shell Cast Ltd | BE All Stream / Diploma | Trainee Engineer (Male Candidates) | 15 | 1.2 LPA-2.0 LPA | Coimbatore |
2 | Perfect Engineering (Dharani Pumps) | BE (Mech) / Diploma | Graduate Engineer Trainee / Diploma Engineers | 50 | 1.2 LPA-2.0 LPA | Coimbatore |
3 | Messer Cutting Systems Pvt Ltd | BE (Mech) / Electrical Science | Design Engineer/Auto CAD/Solid Works/Pro E (Freshers and Experienced) | 7 | 2.0 LPA-3.0 LPA | Coimbatore |
4 | Savio India Ltd | B.E (Mech / ECE / EEE) Diploma (Mech/ECE/EEE) | Graduate Engineer Trainee | 60+40 | 1.8 LPA | Coimbatore |
5 | Extramarks Ltd -Cochin | B.E/B.Tech/MBA/PGDM/All UG | Business Development Executive | 25 | 8.0 LPA | Kochi /Coimbatore |
6 | Inno Valley Works Ltd-Coimbatore | BE(CSE/IT) /B.Tech/ MCA | Software Developer Freshers and Experienced | 10 | 2.5 LPA-3 LPA | Coimbatore |
7 | Wiredelta Ltd -Mysore | B.E ( CSE/IT/ECE) & MCA | Software Developer / Node Developer/Angular Developer /Mobile App (LOCIAC/RECAT) | 10 | 5 LPA | Coimbatore/Mysore |
8 | UCFER-Coimbatore | Any Degree ( UG & PG) | Customer Relationship Manager (Voice &Non Voice) / Web Developer (Freshers & Experienced )/ HR | 20 | 1.5 LPA-2.0 LPA | Coimbatore |
9 | Rusan Medisys Pvt Ltd | Any Degree(UG/PG) | Process Associate (Voice & Non Voice) | 20 | 1.56 LPA | Coimbatore |
10 | Quess Corp Limited | Any Degree UG Degree | Filed Officer / Business Development Executive | 25 | 2.0 LPA | Coimbatore |
11 | ThinkAside-Coimbatore | BE (CSE/IT/ECE) BSc (CS/IT) MSc CS MBA/ MCA | Software Developer/BDU/HR | 15 | 1.2 LPA-2 LPA | Coimbatore |
12 | Infosys BPO -Bangalore & Mphasis-Chennai (By Solvers India Ltd) | Any Degree with Good Communication Skill | Process Assoicates/Technical Support | 60 | 2.4 LPA-2.9 LPA | Bangalore |
13 | HDFC Ltd | Any Degree(UG & PG) | Sales Officer (Male & Female) | 20 | 1.8 LPA - 2.4 LPA | Coimbatore |
14 | Hexaware Technologies - Chennai | Graduates from any Stream | Executives/Senior Executives/Process Associates | 50 | 2 LPA | Coimbatore,Chennai |
15 | Focus Edumatics India Ltd-Bangalore | All UG & PG | Online Tutor/Process Associate | 60 | 2.1 LPA | Coimbatore |
16 | Bharti Airtel Ltd | Any Degree (UG & PG) | Customer Support Executive / Marketing Executive | 25 | 1.5 LPA-2 LPA | Coimbatore |
17 | Quadra System.net India Pvt Ltd | Engineering (CSE/EEE/ECE) & MBA Fresher & Experienced | Cloud Counsaltant/Software Developers/Technical Support Engineers | 25 | 3.6 LPA-6 LPA | Coimbatore/Bangalore/Chennai |
18 | I Human Power (www.ihumanpower.com) | MBA/MCom/BCom/BE(CSE) | HR/Project Manager/Database Manager/Field Audit/CRM/UI/UX Developer | 30 | 2 LPA-3 LPA | Coimbatore,Tiruppur |
19 | Dynavac India Pvt Ltd | B.E Mech / EEE | Service Engineer/ Graduate Engineer Trainee | 15 | 1.5 LPA-3 LPA | Coimbatore |
20 | MAK Controls & System Pvt Ltd | BE (ECE/EEE/Mech/E&I) | Graduate Engineering Trainee(GET) / PCB Design Engineer / Power Electronic (Freshers & Experienced) | 25 | 1.8 LPA-2.4 LPA | Coimbatore |
21 | AEE BEE Academy | Any Degree (UG/PG/Professionals/Engineering) | Team Leader, Academic Co-Odinator, Robetic Trainer, Relationship Officer | 50 | 1.2 LPA-3 LPA | Coimbatore |
22 | Vland Best Hub Ltd | Any UG/PG Degree & MBA | Admin / Back End Executive/BDE/Technical Trainer | 30 | 1.68 LPA- 3 LPA | Coimbatore |
23 | Caliber Interconnet Solutions Pvt Ltd | BE (ECE/EEE)/ Diploma(EEE/ECE) | Graduate Engineer Trainee(GET)/ PCB Designer | 25 | 2.4 LPA-3.6 LPA | Coimbatore |
24 | Cygnus Infotech Ltd | BE (CSE/ECE/EEE) BSc (CS/IT/CT) BCA &Any Degree | Software Engineer/Software Developer/Process Associate | 25 | 1.8 LPA-3.0 LPA | Coimbatore |
25 | Vettri Homes Pvt Ltd | BE(Civil) /BCom/BSc(Any Arts &Science) | Site Engineer/Quality Control/Accountant/Marketing Executive | 10 | 1.5 LPA | Coimbatore |
26 | Bajaj Capital Ltd-Chennai | MBA / B Com / M Com / BBA | Relationship Manager - Customer Relationship Manager (CRM) | 25 | 3.0 LPA-4.0 LPA | Tamilnadu & Kerala |
27 | Enthu Technology-Coimbatore | BSc/B.E//B.Tech IT /ECE / CSE | Embedded Product Development/Full Stack Developer (Freshers & Experienced) | 12 | 1.8 LPA-2.4 LPA | Coimbatore |
28 | Swetha Associates Pvt Ltd | BE (Civil) /Diploma (Civil) /MBA | Site Engineer/Design Engineer/BDM | 10 | 1.8 LPA | Coimbatore |
29 | Giles Brooker Ltd | Bcom (Any Stream) /MCom/ MBA (Freshers & Experience) | Admin/Accountant/Supply Chain Analyst | 10 | 2.0 LPA-3.0 LPA | Coimbatore, Chennai |
30 | P P T S [India] Pvt.Ltd | BE ( CSE/IT/ECE) MCA / MBA | Web Research, Linux Admin, BDE | 10 | 2.16 LPA | Coimbatore |
31 | Big Baskets -Coimbatore | Any Degree with Good Communication & Leadership Skills | HR/Sr.Manager/Associate Trainee/Sr.Associate | 25 | 2.0 LPA-5 LPA | Pan India |
All the young and eligible aspirants serious about making a meaningful career can visit Firebird campus and make maximum use of the opportunity provided.
Best Wishes!!
Share This Blog, Choose Your Platform!
RELATED BLOGS
About Firebird Firebird Institute of Research in ...
Read MoreOverview The convocation ceremony at Firebird Ins...
Read MoreOverview The Firebird Institute of Research in Ma...
Read MoreOverview The Firebird Institute of Research in Ma...
Read MoreOverview Firebird Institute of Research in Manage...
Read MoreFirebird Institute of Research in Management: CEO ...
Read MoreOverview In today's dynamic world, the boundaries...
Read MoreExploring the Comprehensive Support Services for F...
Read MoreOverview: At the Firebird Institute of Research...
Read MoreOverview: In today’s dynamic business environ...
Read More
Comments